| Time | Course | 
| May 2024 (From 05/27/2024 to 31/05/2024) | VIBRATION ANALYSIS – ISO CAT I Vibration analysis training course – ISO CAT I, ISO 18436-2 | 
| June 2024 (From 06/24/2024 to 06/28/2024) | INFRARED THERMOGRAPHY – ISO CAT I Thermal image analysis training course – ISO CAT I, ISO 18436-7 | 
| August 2024 (From 08/26/2024 to 08/30/2024) | VIBRATION ANALYSIS – ISO CAT I Vibration analysis training course – ISO CAT I, ISO 18436-2 | 
| September 2024 (From 09/23/2024 to 09/27/2024) | INFRARED THERMOGRAPHY – ISO CAT I Thermal image analysis training course – ISO CAT I, ISO 18436-7 | 
| November 2024 (From 11/25/2024 to 11/29/2024) | VIBRATION ANALYSIS – ISO CAT I Vibration analysis training course – ISO CAT I, ISO 18436-2 | 
| December 2024 (From 12/23/2024 đến 12/27/2024) | INFRARED THERMOGRAPHY – ISO CAT I Thermal image analysis training course – ISO CAT I, ISO 18436-7 | 
 







