Description
1. Thông tin chi tiết:
Camera Nhiệt dòng UltraSeries Fluke Ti480U là máy đo nhiệt độ công nghiệp không tiếp xúc cho hình ảnh hồng ngoại, độ nhạy nhiệt, tốc độ lấy nét tối ưu hàng đầu, khả năng chống chịu va đập tốt và thiết kế nhỏ gọn thích hợp để làm việc trong môi trường khắc nghiệt, đáp ứng được tiêu chuẩn IP54 về chống bụi và nước. Fluke Ti480U được sử dụng nhiều trong các lĩnh vực cơ khí, điện (đo nhiệt độ mối nối, động cơ, hộp số, vòng bi,…), nhiệt/lạnh/năng lượng (xác định sự phân bố năng lượng lưu chất, dò ẩm dòng khí, kiểm tra dòng khí rò,…).
Một số đặc điểm của Fluke Ti480U:
– Độ phân giải 640 × 480 điểm ảnh
– Độ phân giải không gian 0.68 mrad (IFOV)
– Dải đo nhiệt độ từ -20 ℃ đến 1200℃
– Thiết kế công nghiệp cổ điển: kế thừa thiết kế ngoại hình và chất liệu của dòng sản phẩm Ultra, vẫn thoải mái cầm nắm bằng một tay và dễ sử dụng, không dễ mệt mỏi khi sử dụng lâu dài.
– Tốc độ khung hình lên đến 30Hz cho quan sát mượt mà, ghi hình video mà không có giảm khung hình hay lag
– Hỗ trợ zoom kỹ thuật số lên đến 10 lần, phóng to màn hình tự do, kiểm tra đối tượng ở xa: thiết bị cao áp, đường ống treo, thiết bị cơ khí lớn.
Fluke Ti480U được Fluke hỗ trợ một số công nghệ như:
– Máy trang bị cảm biến và hệ thống quang học mới, hiệu ứng hình ảnh vượt qua giới hạn thông số, độ sắc nét của hình ảnh được cải thiện hơn, đối tượng rõ ràng hơn và vùng có vấn đề được trình bày rõ ràng hơn.
– Công nghệ lấy nét UltraFocus: lấy nét hiệu quả với thuật toán hình ảnh, có thể tự động lấy nét trong 1 giây dựa trên sự khác biệt nhiệt độ trong các tình huống phức tạp; lấy nét tự động liên tục giúp làm việc kiểm tra dễ dàng hơn.
– Phần mềm SmartView IR cho PC để xử lý video hồng ngoại, phân tích dữ liệu, xuất báo cáo và hoàn tất bước cuối cùng của công việc.
Liên hệ nhà phân phối ủy quyền chính hãng của Fluke tại Việt Nam để biết thêm thông tin về sản phẩm và nhận báo giá.
Nhận đăng ký demo sản phẩm trực tiếp tại công ty với dòng sản phẩm Camera Nhiệt dòng UltraSeries Fluke Ti480U.
CÔNG TY TNHH THƯƠNG MẠI UNITEK
Hotline: 0946 999 975
Email: customer@unitekco.com
2. Thông số kỹ thuật:
Specifications | |
IR resolution | 640 × 480 |
SuperResolution | 1280 × 960 |
Detector type | Uncooled focal plane infrared detector |
Thermal sensitivity (NETD) @30 ℃ | 50 mk (0.05°C) |
Spectral response | 7-14 μm |
Image frame rate | 30 Hz |
Lens Field of View (FOV) | 25° x 19° |
Spatial resolution (IFOV) | 0.68 mrad |
Minimum imaging distance | 0.25 m |
Lens focal distance | f24.8 |
Focus | Auto / Manual Focus |
Lens recognition | Auto |
Optional lens | 2x telephoto lens
4x telephoto lens Wide-angle lens |
Digital zoom | 1-10x |
Measurement Analysis | |
Temperature range | -20°C to 1200°C |
Temperature measurement range | -20°C to 120°C
0℃ to 650℃ 300℃ to 1200℃ |
Intelligent range | Yes |
Temperature accuracy | ±2°C or 2%, whichever is greater (@ 15°C to 35°C ambient temperature) |
Temperature measurement area | Spots: 16
Lines: 8 Areas: 12 |
Global temperature measurement correction | Support emissivity, environment temperature, reflected temperature, relative humidity, temperature measurement distance, IR window (temperature and transmittance) correction |
Area temperature measurement correction | Yes |
Area audible alarm | Support high and low temperature alarm for the highest, lowest and average temperature of the area |
Temperature rise function | Reference temperature can be the highest, lowest, average or custom temperature of the area |
On-screen analysis | The thermal photos or videos are directly analyzed in the Imager |
Analysis software for PC | SmartView IR |
Image Display | |
Display screen | 3.5″ LCD, 640*480 |
Image mode | Thermal image, visible image, PIP |
Color palettes | Grey, Iron 10, IronRed, Rainbow, Grey10, GreyRed, MidGrey, Yellow and Rain Palettes can be inverted Support real-time palette preview and switching |
Temperature span mode | Support automatic adjustment of temperature span (min. 3°C) Support manual adjustment of temperature span (min. 2°C) The maximum and minimum value of temperature span can be selected by touch (min. 2°C) |
Audible alarm | Yes. Above the temperature, below the temperature and between the temperature |
Information displayed on the image | Display the global maximum, minimum, average temperature and temperature measurement parameters |
High/low temperature tracking | Marking and automatically tracks high and low temperature points |
IR-Fusion | |
Blending degree of a visual photo and an infrared thermal image | 0% to 100% |
Picture-in-Picture (PIP) | Yes. The size, position and blending degree of infrared window can be adjusted |
Shooting Function | |
Digital camera | Industrial grade digital camera with 13-megapixel lens |
Memory card | Micro SD card, standard 32GB; expandable to 64GB, 128GB |
Shooting mode | Support single frame and time-lapse shooting |
Image format | .bmp.jpg |
Screen freeze | Support single frame shooting and fully-radiometric video recording |
Code scanning function | Yes. A QR code and barcode can be scanned as a label |
Annotation function | Support voice, text and label annotation |
IR-PhotoNotes | 5 images |
Fully-radiometric video recording | Support thermal video recording for analysis |
Non-fully-radiometric video recording | Support thermal video, visible video recording (only for viewing, not for analysis) |
Video frame rate | 1 Hz to 9/16 Hz |
Video format | .is5, .mp4 |
Gallery | Support viewing, editing and deleting captured thermal images and video files |
Data Connection | |
Bluetooth connection | Support BT4.2LE |
USB interface | Type-A, USB 2.0 |
HDMI interface | Mini HDMI interface, HDMI 1.4 |
PC fully-Radiometric IR Video Streaming | Fully-radiometric video analysis via PC software |
Remote display via software | Yes |
Remote operation via software | Yes |
HDMI output | Support connection to a display or a projector via the HDMI interface |
Ancillary Function | |
Laser | Yes |
Temperature feature measurement | Support measuring the length of the temperature measurement line; support measuring the rectangular and circular area of the temperature measurement area |
LED torch/flashlight | Support flashlight and flash mode |
Power System | |
Battery type | 7.2V, 19Whr lithium battery, replaceable and rechargeable on field |
Battery life | 2 to 3 hours/battery (*Actual life depends on settings and usage) |
Charge mode | 10-15V DC charging |
Charge time | 2.5 hours to full charge |
Energy saving management | Auto screen-off |
Battery Charge | Ti SBC3B Two Bay Battery Charger (100 V ac to 240 V ac, 50/60 Hz, included), or in-Imager charging. Optional 12 V automotive charging adapter. |
External power supply | Power adapter (100 to 240V, 50/60Hz AC power) |
Reliability and Certification | |
Safety standard | IEC61010-1: Pollution Degree 2 |
Electromagnetic Compatibility (EMC) | International: IEC 61326-1: Industrial Electromagnetic Environment: CISPR 11: Group 1, Class A Korea (KCC): Class A Equipment (Industrial Broadcasting & Communication Equipment) |
Radio frequency | 2400MHz to 2483.5MHz |
Radio output power | <100mW |
Laser | IEC 60825-1, Class 2, 650nm, <1mW |
Ingress protection | IEC60529: IP52 |
Drop test | Designed for 1 m drop resistance |
RoHS3 Directive | Yes |
Specifications | |
Operating temperature | -10°C to 50°C |
Storage temperature | -20°C to 50°C, without battery |
Relative humidity | 0% to 95% (non-condensing) |
Dimensions | 279 mm x 121 mm x 175 mm |
Weight | 1215 g |
Warranty | 1 year |
Supported language | Simplified Chinese, English, Japanese, Korean, Traditional Chinese |
Optional Lenses | |||||
IR Resolution |
Standard Lens | 4X Tele Lens | 2X Tele Lens | Wide Lens | |
TI480/401U-STD,
25° TELE LEN |
TI480/401U-4XTELE,
7° TELE LEN |
TI480/401U-2XTELE,
12° TELE LEN |
TI480/401U-WIDE,
44° WIDE LEN |
||
640*480 |
5584363 | 5584342 | 5584356 | ||
Lens Material | Germanium | Germanium | Germanium | Germanium | |
IFOV(Spatial resolution) mrad | 0.68mrad | 0.19mrad | 0.33mrad | 1.20mrad | |
Field of View | 25° x 19° | 7° x 5° | 12° x 9° | 44° x 34° | |
Minimum Focus Distance | 0.25m | 3m | 1m | 0.1m | |
Focal Length | 24.8mm | 87.5mm | 51.2mm | 13.7mm |
Danh sách phụ kiện:
Model name | Packing List |
Fluke Ti480Ultra | The Imager (standard field angle lens included) |
SBP3 smart battery pack (Qty: 2) | |
SBC3 power adapter | |
SBC3 battery charging base | |
Hand strap | |
Hard carrying case | |
Mini HDMI cable | |
USB-A dual-port cable | |
32GBMICROSD | |
Quick reference guide | |
Safety information | |
Detection report |
4. Bảo hành & hỗ trợ demo:
Bảo Hành: Sản phẩm được bảo hành chính hãng 1 năm
Demo: Hỗ trợ demo miễn phí tại nhà máy/công trình (đối với một số sản phẩm). Vui lòng liên hệ hotline để được hướng dẫn hoặc tham khảo Chính sách Demo để biết thêm chi tiết.